JUal LCD Epson EB-S300, Harga LCD Infocus Epson
JUal LCD Epson EB-S300, Harga LCD Infocus Epson | Lampuprojectorori.com Jual LCD Projector Epson EB-S300 garansi resmi harga murah di jakarta
MODEL NUMBER | EB-S04 | |
---|---|---|
Projection Technology | RGB liquid crystal shutter projection system (3LCD) | |
Specifications of Main Parts | ||
LCD: | ||
|
0.55" (D7) | |
|
SVGA | |
Projection Lens: | ||
|
No Optical Zoom / Focus (Manual) | |
|
1.44 | |
|
16.7mm | |
|
1.0 - 1.35 (Digital Zoom) | |
|
1.45 - 1.96 (Wide - Tele) | |
Lamp | ||
|
200W UHE | |
|
5,000 hours / 10,000 hours | |
Screen Size (Projected Distance) | ||
Zoom: Wide | 30” - 350” [0.88 - 10.44 m] | |
Zoom: Tele | 23” - 260” [0.88 - 10.44 m] | |
Standard Size | 60” screen 1.77 - 2.4 m | |
Brightness*² | ||
Colour Light Output | 3,000lm | |
White Light Output (Normal) | 3,000lm/2,100lm | |
Contrast Ratio | 15,000:1 | |
Internal Speaker(s) | ||
Sound Output | 1W Monaural | |
Keystone Correction | ||
Keystone | ||
|
±30° / ±30° | |
Auto Keystone Correction | Yes (Vertical only) | |
Horizontal Slide Keystone Correction | Yes | |
Quick Corner | Yes | |
Connectivity | ||
Analog Input | ||
|
1 (Blue molding) | |
|
RCA x 1 (Yellow) | |
|
1 | |
Digital Input | ||
|
1 (MHL not supported) | |
Audio Input | ||
|
1 | |
USB Interface | ||
|
1 (for USB Memory, Document Camera, Wireless LAN, Firmware Update) | |
|
1 (for USB Display, Mouse, K/B, Control, Firmware Update) | |
Network | ||
|
Optional (ELPAP10) | |
Wireless Specifications | ||
Supported Speed For Each Mode*3 | IEEE 802.11b: 11 Mbps, IEEE 802.11g: 54 Mbps, EEE 802.11n: 130 Mbps | |
Wireless LAN Security | WPA-PSK/WPA2-PSK(TKIP/AES), WPA2-PSK(AES) (Optional Wireless LAN Unit use) | |
Supported Connection Mode | Infrastructure, Access Point | |
Operating Temperature | 5 - 35 °C <41 - 95 °F> (0m / 0ft - 2,286m / 7,500ft) 5 - 30 °C <41 - 86 °F> (over 2,286m / 7,500ft) (20% - 80% humidity, No condensation) |
|
Operating Altitude | 0 - 3,000 m <0 - 9,843 ft> (over 1,500m / 4,921ft: with high altitude mode) | |
Direct Power On / Off | Yes | |
Start-Up Period | About 6 seconds, Warm-up Period: 30 seconds | |
Cool Down Period | Instant Off | |
Air Filter | ||
Maintenance Cycle | 5,000 hours / 10,000 hours (Power consumption: Normal / Eco) *4 | |
Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz | |
Power Consumption (220 - 240V) | ||
|
277W / 207W | |
|
2.4W / 0.26W | |
Dimension Excluding Feet (D x W x H) |
234 x 297 x 77 mm | |
Weight | 2.4kg | |
Fan Noise (Normal / Eco) | 37dB / 28dB | |
Connections |